
Commercial - Corrugated Steel Water Tanks
Rhino Water Tanks specialise in the manufacture of commercial corrugated water tanks. Our modular design allows the tanks to be easily transported in kit form and built on site.
All corrugated wall sheets are rolled from BlueScope steel and roof trusses are hot dipped galvanised for durability. Rhino's industrial strength reinforced Metallocene coated liners are UV treated, making them even suitable for applications without a roof and can be used for a range of liquids including high or low pH, effluent and recycled water.
Tank Sizes
Rhino corrugated water tanks are available in a variety of standard sizes or can be custom designed to meet specific customer or project requirements.
Our range of commercial tanks is available in 5 height specifications as shown below.
Sizes listed are TOTAL CAPACITIES. The EFFECTIVE CAPACITES vary depending on tank dimensions & quantity, size & position of fittings so please contact us for clarification.
Tank Capacity (litres)
Tank | 2.2m high | 2.9m high | 3.6m high | 4.3m high | 5m high | Tank Diameter |
RCT-25 | 26,062 | 34,355 | 42,631 | 3.884m | ||
RCT-40 | 40,723 | 53,680 | 66,639 | 79,637 | 4.855m | |
RCT-60 | 58,640 | 77,299 | 95,920 | 114,615 | 133,291 | 5.826m |
RCT-80 | 79,816 | 105,212 | 130,597 | 156,004 | 181,400 | 6.797m |
RCT-100 | 104,250 | 137,420 | 170,525 | 203,761 | 236,931 | 7.768m |
RCT-130 | 131,941 | 173,922 | 215,871 | 257,884 | 299,866 | 8.739m |
RCT-160 | 162,890 | 214,719 | 266,466 | 318,376 | 370,205 | 9.710m |
RCT-200 | 197,097 | 259,810 | 322,461 | 385,235 | 447,948 | 10.681m |
RCT-230 | 234,562 | 309,195 | 383,683 | 458,461 | 533,095 | 11.652m |
RCT-275 | 275,284 | 362,875 | 450,366 | 538,055 | 625,646 | 12.623m |
RCT-320 | 319,264 | 420,849 | 522,433 | 624,017 | 725,601 | 13.594m |
RCT-360 | 366,503 | 483,117 | 599,587 | 716,346 | 832,960 | 14.565m |
RCT-420 | 416,998 | 549,680 | 682,361 | 815,042 | 947,724 | 15.536m |
RCT-470 | 470,752 | 620,537 | 770,124 | 920,106 | 1,069,891 | 16.507m |
RCT-530 | 527,764 | 695,688 | 863,613 | 1,031,538 | 1,199,463 | 17.479m |
RCT-590 | 588,033 | 775,134 | 962,236 | 1,149,337 | 1,336,438 | 18.450m |
RCT-650 | 651,560 | 858,875 | 1,066,189 | 1,273,504 | 1,480,818 | 19.421m |
RCT-720 | 718,345 | 946,909 | 1,175,473 | 1,404,038 | 1,632,602 | 20.392m |
RCT-790 | 788,388 | 1,039,238 | 1,290,089 | 1,540,939 | 1,791,790 | 21.681m |
RCT-860 | 861,688 | 1,135,862 | 1,410,035 | 1,684,209 | 1,958,382 | 22.334m |
RCT-940 | 938,246 | 1,236,779 | 1,535,312 | 1,833,845 | 2,132,378 | 23.305m |
RCT-1010 | 1,018,063 | 1,341,992 | 1,665,920 | 1,989,849 | 2,313,778 | 24.276m |
Rhino can custom design and manufacture corrugated water tanks for commercial purposes to required dimensions of up to 2.3 million litres. |